|
| 2006 Trifecta King, B, F--Mamita By Unbridled | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 5 | 1 | 1 | 0 | $57,815 | | Totals | 5 | 1 | 1 | 0 | $57,815 |
| | 2008 1st Cinderella S. (L) ($46,995, Hol) $84,175 |
|
| 2006 Peace Town, Ch, C--Darnestown By Williamstown | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 5 | 3 | 1 | 0 | $88,850 | | 2009 | 3 | 0 | 0 | 0 | $3,957 | | Totals | 8 | 3 | 1 | 0 | $92,807 |
| | 2008 1st Maryland Juvenile Chp. S. (R) (O) ($30,000, Lrl) $50, | | 2008 2nd Trapp Mountain S. (O) ($15,250, Bel) $74,750 |
|
| 2007 Izzy Rules, B, F--Da Dance By Dayjur | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 2 | 2 | 0 | 0 | $42,250 | | Totals | 2 | 2 | 0 | 0 | $42,250 |
| | 2009 1st Juan Gonzalez Memorial S. (O) ($31,000, Pln) $55,000 |
|
| 2006 Missunitednations, Ch, F--Sister Greeley By Mr. Greeley | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 4 | 2 | 2 | 0 | $70,400 | | 2009 | 6 | 1 | 0 | 1 | $79,151 | | Totals | 10 | 3 | 2 | 1 | $149,551 |
| | 2009 3rd Delaware Oaks-G2 ($250,350, Del) |
|
| 2007 Mis Pardner Rules, B, F--Dinner Pardner By Formal Dinner | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 3 | 1 | 0 | 1 | $21,840 | | Totals | 3 | 1 | 0 | 1 | $21,840 |
| | 2009 3rd Turf Starlet S. (L) ($8,250, Pen) $75,000 |
|
| 2006 Rule Of Motion, Ch, C--Poetic Motion By Green Dancer | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 4 | 2 | 1 | 0 | $42,590 | | 2009 | 6 | 1 | 2 | 0 | $42,250 | | Totals | 10 | 3 | 3 | 0 | $84,840 |
|
| 2006 Christo, B, G--Tis Me By Notebook | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 2 | 0 | 1 | 0 | $5,140 | | 2009 | 5 | 3 | 0 | 0 | $69,678 | | Totals | 7 | 3 | 1 | 0 | $74,818 |
|
| 2006 Rocket Defense, B, F--Seemslikearocket By Beau Genius | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 1 | 1 | 0 | 0 | $16,800 | | 2009 | 4 | 3 | 0 | 0 | $56,130 | | Totals | 5 | 4 | 0 | 0 | $72,930 |
|
| 2006 Spirit Seeker, B, F--Wild Gal By Wild Again | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 1 | 0 | 0 | 0 | $644 | | 2009 | 14 | 4 | 5 | 1 | $68,660 | | Totals | 15 | 4 | 5 | 1 | $69,304 |
|
| 2006 Sweet Kristen, Ch, F--Puddy Cat By Mountain Cat | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 3 | 1 | 0 | 0 | $19,320 | | 2009 | 5 | 2 | 2 | 1 | $49,190 | | Totals | 8 | 3 | 2 | 1 | $68,510 |
|
| 2006 Passum Pattie, B, F--Princess Patti By Polish Numbers | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 3 | 2 | 0 | 0 | $34,200 | | 2009 | 5 | 2 | 0 | 0 | $31,530 | | Totals | 8 | 4 | 0 | 0 | $65,730 |
|
| 2006 Kazeno Jewelry, Ch, F--Sweet Annativo By Puntivo | | Race Record IN Japan | Season | Starts | Win | Place | Show | Earnings | | 2008 | 1 | 0 | 0 | 0 | $0 | | 2009 | 5 | 0 | 2 | 0 | $59,826 | | Totals | 6 | 0 | 2 | 0 | $59,826 |
|
| 2006 Long Live Dixie, Ch, F--Crafty Brat By Lucky Lionel | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 9 | 2 | 0 | 1 | $29,970 | | 2009 | 10 | 1 | 3 | 1 | $26,317 | | Totals | 19 | 3 | 3 | 2 | $56,287 |
|
| 2006 Mostly Peace, Ch, F--Ms. Mostly By Copelan | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 10 | 1 | 4 | 1 | $31,540 | | 2009 | 12 | 1 | 1 | 3 | $22,675 | | Totals | 22 | 2 | 5 | 4 | $54,215 |
|
| 2006 Persian, B, C--Lady Cheryl By Williamstown | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 7 | 0 | 1 | 4 | $21,795 | | 2009 | 7 | 1 | 2 | 0 | $31,987 | | Totals | 14 | 1 | 3 | 4 | $53,782 |
|
| 2006 Valid Rule, B, G--Valid Bonnet By Valid Appeal | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 2 | 1 | 0 | 0 | $6,300 | | 2009 | 8 | 2 | 2 | 2 | $40,030 | | Totals | 10 | 3 | 2 | 2 | $46,330 |
|
| 2006 Floating On Air, B, F--Charmie's Secret By Secret Hello | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 8 | 0 | 3 | 0 | $13,980 | | 2009 | 11 | 3 | 2 | 1 | $30,775 | | Totals | 19 | 3 | 5 | 1 | $44,755 |
| | 2009 2nd Inaugural S. (N) ($11,095, Cls) |
|
| 2006 Tranquil Times, Ch, C--Lake Leman By Meadowlake | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 5 | 2 | 1 | 1 | $43,825 | | Totals | 5 | 2 | 1 | 1 | $43,825 |
|
| 2006 Cradle Of Peace, Ch, G--Cat's Cradle By Flying Paster | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2008 | 6 | 2 | 1 | 0 | $26,767 | | 2009 | 10 | 1 | 2 | 1 | $15,310 | | Totals | 16 | 3 | 3 | 1 | $42,077 |
|
| 2006 Quiet Dancer, B, F--Grey Ballet By Imperial Ballet (Ire) | | Race Record IN NA | Season | Starts | Win | Place | Show | Earnings | | 2009 | 8 | 2 | 1 | 1 | $39,052 | | Totals | 8 | 2 | 1 | 1 | $39,052 |
|
Display More Progeny
|
|